Which Activa engine is best?
Rachel Hunter Activa 6G vs Jupiter
| Key Highlights | Activa 6G | Jupiter |
|---|---|---|
| Engine Type | Fan Cooled, 4 Stroke, SI Engine | Single cylinder, 4 stroke, CVTi, fuel injection |
| Displacement | 109.51 cc | 109.7 cc |
| Max Power | 7.79 PS @ 8000 rpm | 7.88 PS @ 7500 rpm |
| Max Torque | 8.79 Nm @ 5250 rpm | 8.8 Nm @ 5500 rpm |
Which engine is used in Activa 125?
Engine and Transmission
| Engine Type | Fan Cooled, 4 Stroke, BS-VI Engine |
|---|---|
| Displacement | 124 cc |
| Max Power | 8.29 PS @ 6500 rpm |
| Max Torque | 10.3 Nm @ 5000 rpm |
| No. of Cylinders | 1 |
Is Activa 3G 125cc?
The suspension remains the same as the on the Activa 3G. This is a 125cc single-cylinder engine that produces 8.6bhp and 10.1Nm of maximum torque.
Which engine is used in Activa 3G?
Honda Activa 3G Specifications
| Mileage (ARAI) | 60 Kmpl |
|---|---|
| Displacement | 109.19 cc |
| Engine Type | Single Cylinder, SI Engine |
| No. of Cylinders | 1 |
| Max Power | 8.11 PS @ 7500 rpm |
Is Activa 3G discontinued?
Honda has discontinued the Activa 3G [2015-2017] and the car is out of production.
Which is better Activa 6G or Activa 125?
73,203 which is Rs. 3,558 costlier than base model of Honda Activa 6G priced. 69,645. The claimed mileage ….Honda Activa 125 vs Honda Activa 6G Comparison.
| Key Highlights | Activa 125 | Activa 6G |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 124 cc | 109.51 cc |
| Power | 8.29 PS @ 6500 rpm | 7.79 PS @ 8000 rpm |
| Mileage | 60 Kmpl | … |
Which is better Activa 3G or 4G?
However, the Activa 4G gets a BS-IV compliant engine, which means the 2017 model Activa has lower emissions. Also, the engine has marginally more torque, too….Honda Activa 4G vs Activa 3G – Specifications.
| Honda Activa 4G | Honda Activa 3G | |
|---|---|---|
| Power | 8 BHP @ 7,500 rpm | 8 BHP @ 7,500 rpm |
| Torque | 9 Nm @ 5,500 rpm | 8.83 Nm @ 5500 rpm |